Solid Round
There is a minimum quantity of production from each die
Very small quantities can be produced only according to a special price list or after special agreement .
SPECIFICATIONS
D (mm) |
Area (mm2) |
Th. Weight (gr/m) |
Th. Weight 6m (kg) |
Ixx, Iyy (cm^4) |
Sxx (cm^3) |
PSM (cm3) | ix (cm) | It, (cm4) |
4 | 13 | 34 | 0.2 | 0.0013 | 0.006 | 0.00853 | 0.10 | 0.00251 |
5 | 20 | 53 | 0.3 | 0.0031 | 0.012 | 0.01667 | 0.13 | 0.00614 |
6 | 28 | 76 | 0.5 | 0.0064 | 0.021 | 0.02880 | 0.15 | 0.01272 |
6.5 | 33 | 90 | 0.5 | 0.0088 | 0.027 | 0.03662 | 0.16 | 0.01752 |
7 | 38 | 104 | 0.6 | 0.0118 | 0.034 | 0.04573 | 0.18 | 0.02357 |
7.5 | 44 | 119 | 0.7 | 0.0155 | 0.041 | 0.05625 | 0.19 | 0.03106 |
8 | 50 | 136 | 0.8 | 0.0201 | 0.050 | 0.06826 | 0.20 | 0.04021 |
8.5 | 57 | 153 | 0.9 | 0.0256 | 0.060 | 0.08188 | 0.21 | 0.05125 |
9 | 64 | 172 | 1.0 | 0.0322 | 0.072 | 0.09720 | 0.23 | 0.06441 |
9.5 | 71 | 191 | 1.1 | 0.0400 | 0.084 | 0.11431 | 0.24 | 0.07996 |
10 | 79 | 212 | 1.3 | 0.0491 | 0.098 | 0.13333 | 0.25 | 0.09817 |
11 | 95 | 257 | 1.5 | 0.0719 | 0.131 | 0.17746 | 0.28 | 0.14374 |
12 | 113 | 305 | 1.8 | 0.1018 | 0.170 | 0.23039 | 0.30 | 0.20358 |
14.5 | 165 | 446 | 2.7 | 0.2170 | 0.299 | 0.40647 | 0.36 | 0.43398 |
17 | 227 | 613 | 3.7 | 0.4100 | 0.482 | 0.65505 | 0.43 | 0.81997 |
21 | 346 | 935 | 5.6 | 0.9547 | 0.909 | 1.23477 | 0.53 | 1.90931 |
22 | 380 | 1,026 | 6.2 | 1.1499 | 1.045 | 1.41970 | 0.55 | 2.29980 |
25 | 491 | 1,325 | 8.0 | 1.9175 | 1.534 | 2.08328 | 0.63 | 3.83495 |
28 | 616 | 1,663 | 10.0 | 3.0172 | 2.155 | 2.92686 | 0.70 | 6.03437 |
30 | 707 | 1,909 | 11.5 | 3.9761 | 2.651 | 3.59991 | 0.75 | 7.95216 |
32 | 804 | 2,171 | 13.0 | 5.1472 | 3.217 | 4.36896 | 0.80 | 10.29437 |
47 | 1735 | 4,684 | 28.1 | 23.9531 | 10.193 | 13.84272 | 1.18 | 47.90616 |
50 | 1963 | 5,301 | 31.8 | 30.6796 | 12.272 | 16.66625 | 1.25 | 61.35923 |
60 | 2827 | 7,634 | 45.8 | 63.6173 | 21.206 | 28.79928 | 1.50 | 127.23450 |
All the calculated data in the above table, is based on the theoritical dimensions of the profiles. Tolerances compy with EN 755. If stricter tolerances are required, then they have to be confirmed with the sales department. |
||||||||
Τα στοιχεία για τις διατομές που περιέχει ο πίνακας, υπολογίσθηκαν βάσει των θεωρητικών διαστάσεων των διατομών. Οι διατομές έχουν ανοχές διαστάσεων και μορφής βάσει του EN 755. Αν πρόκειται να χρησιμοποιήσετε τα προφίλ σε ειδικές εφαρμογές, που απαιτούν και αυστηρότερες ανοχές, πρέπει να το αναφέρεται στην παραγγελία σας. |
||||||||
*In gray pattern: The length is 2 m. *Με γκρι φόντο: Το μήκος βέργας είναι 2 μέτρα | ||||||||
Notes: Ixx, Iyy: moment of inertia with respect on x, y axis accordingly. Ixy: product of inertia ix, iy: radii of gyration Sx, Sy: section modulus with respect on x, y axis respectively, PSM: Plastic Section Moduli, (cm3) It: Torsional Constant (cm4) |