Mechanical strength of alloys
SANLEV SA manufactures aluminum profiles of the series 6000 as well as other series depending on the demand. The mechanical tolerances of the alloys used are illustrated in the table.
Alloy | Extruded Product | Temper |
Dimensions D(1), S(2), or e, mm |
Rm Mpa |
Rp0,2 Mpa |
A % |
A50 mm % |
|||
min | max | min | max | min | min | |||||
1050A | rod/bar | F (4), Ç112 | all | all | 60 | - | 20 | - | 25 | 23 |
O, H111 | all | all | 60 | 95 | 20 | - | 25 | 23 | ||
Tube | F (4), Ç112 | all | 60 | - | 20 | - | 25 | 23 | ||
O, H111 | all | 60 | 95 | 20 | - | 25 | 23 | |||
Profile | F (4), Ç112 | all | 60 | - | 20 | - | 25 | 23 | ||
6060 | rod/bar | T4 (5) | ≤ 150 | ≤ 150 | 120 | - | 60 | - | 16 | 14 |
T5 | ≤ 150 | ≤ 150 | 160 | - | 120 | - | 8 | 6 | ||
T6 (5) | ≤ 150 | ≤ 150 | 190 | - | 150 | - | 8 | 6 | ||
T64 (5,8) | ≤ 50 | ≤ 50 | 180 | - | 120 | - | 12 | 10 | ||
T66 (5) | ≤ 150 | ≤ 150 | 215 | - | 160 | - | 8 | 6 | ||
Tube | T4 (5) | ≤ 15 | 120 | - | 60 | - | 16 | 14 | ||
T5 | ≤ 15 | 160 | - | 120 | - | 8 | 6 | |||
T6 (5) | ≤ 15 | 190 | - | 150 | - | 8 | 6 | |||
T64 (5,8) | ≤ 15 | 180 | - | 120 | - | 12 | 10 | |||
T66 (5) | ≤ 15 | 215 | - | 160 | - | 8 | 6 | |||
Profile | T4 (5) | ≤ 25 | 120 | - | 60 | - | 16 | 14 | ||
T5 | ≤ 5 | 160 | - | 120 | - | 8 | 6 | |||
5 < e ≤ 25 | 140 | - | 100 | - | 8 | 6 | ||||
T6 (5) | ≤ 3 | 190 | - | 150 | - | 8 | 6 | |||
3 < e ≤ 25 | 170 | - | 140 | - | 8 | 6 | ||||
T64 (5,8) | ≤ 15 | 180 | - | 120 | - | 12 | 10 | |||
T66 (5) | ≤ 3 | 215 | - | 160 | - | 8 | 6 | |||
3 < e ≤ 25 | 195 | - | 150 | - | 8 | 6 | ||||
6063 | rod/bar | O, H111 | ≤ 200 | ≤ 200 | - | 130 | - | - | 18 | 16 |
T4 (5) | ≤ 150 | ≤ 150 | 130 | - | 65 | - | 14 | 12 | ||
150 < D ≤ 200 | 150 < S ≤ 200 | 120 | - | 65 | - | 12 | - | |||
T5 | ≤ 200 | ≤ 200 | 175 | - | 130 | - | 8 | 6 | ||
T6 (5) | ≤ 150 | ≤ 150 | 215 | - | 170 | - | 10 | 8 | ||
150 < D ≤ 200 | 150 < S ≤ 200 | 195 | - | 160 | - | 10 | - | |||
T66 (5) | ≤ 200 | ≤ 200 | 245 | - | 200 | - | 10 | 8 | ||
Tube | O, H111 | ≤ 25 | - | 130 | - | - | 18 | 16 | ||
T4 (5) | ≤ 10 | 130 | - | 65 | - | 14 | 12 | |||
10 < e ≤ 25 | 150 | - | 65 | - | 12 | 10 | ||||
T5 | ≤ 25 | 175 | - | 130 | - | 8 | 6 | |||
T6 (5) | ≤ 25 | 215 | - | 170 | - | 10 | 8 | |||
T66 (5) | ≤ 25 | 245 | - | 200 | - | 10 | 8 | |||
Profile | T4 (5) | ≤ 25 | 130 | - | 65 | - | 14 | 12 | ||
T5 | ≤ 3 | 175 | - | 130 | - | 8 | 6 | |||
3 < e ≤ 25 | 160 | - | 110 | - | 7 | 5 | ||||
T6 (5) | ≤ 10 | 215 | - | 170 | - | 8 | 6 | |||
10< e ≤ 25 | 195 | - | 160 | - | 8 | 6 | ||||
T64 (5,8) | ≤ 25 | 180 | - | 120 | - | 12 | 10 | |||
T66 (5) | ≤ 10 | 245 | - | 200 | - | 8 | 6 | |||
10< e ≤ 25 | 225 | - | 180 | - | 8 | 6 | ||||
6063A | rod/bar | O, H111 | ≤ 200 | ≤ 200 | - | 150 | - | - | 16 | 14 |
T4 (5) | ≤ 150 | ≤ 150 | 150 | - | 90 | - | 12 | 10 | ||
150 < D ≤ 200 | 150 < S ≤ 200 | 140 | - | 90 | - | 10 | - | |||
T5 | ≤ 200 | ≤ 200 | 200 | - | 160 | - | 7 | 5 | ||
T6 (5) | ≤ 150 | ≤ 150 | 130 | - | 190 | - | 7 | 5 | ||
150 < D ≤ 200 | 150 < S ≤ 200 | 220 | - | 160 | - | 7 | - | |||
Tube | O, H111 | ≤ 25 | - | 130 | - | - | 16 | 14 | ||
T4 (5) | ≤ 10 | 150 | - | 90 | - | 12 | 10 | |||
10 < e ≤ 25 | 140 | - | 90 | - | 10 | 8 | ||||
T5 | ≤ 25 | 200 | - | 160 | - | 7 | 5 | |||
T6 (5) | ≤ 25 | 230 | - | 190 | - | 7 | 5 | |||
Profile | T4 (5) | ≤ 25 | 150 | - | 90 | - | 12 | 10 | ||
T5 | ≤ 10 | 200 | - | 160 | - | 7 | 5 | |||
10 < e ≤ 25 | 190 | - | 150 | - | 6 | 4 | ||||
T6 (5) | ≤ 10 | 230 | - | 190 | - | 7 | 5 | |||
10< e ≤ 25 | 220 | - | 180 | - | 5 | 4 | ||||
6005A | rod/bar | T6 (5) | ≤ 25 | ≤ 25 | 270 | - | 225 | - | 10 | 8 |
25 < D ≤ 50 | 25 < S ≤ 50 | 270 | - | 225 | - | 8 | - | |||
50 < D ≤ 100 | 50 < S ≤ 100 | 260 | - | 215 | - | 8 | - | |||
Tube | T6 (5) | ≤ 5 | 270 | - | 225 | - | 8 | 6 | ||
5 < e ≤ 10 | 260 | - | 215 | - | 8 | 6 | ||||
Profile | Open Profile | |||||||||
T4 (5) | ≤ 25 | 180 | - | 90 | - | 15 | 13 | |||
T6 (5) | ≤ 5 | 270 | - | 225 | - | 8 | 6 | |||
5< e ≤ 10 | 260 | - | 215 | - | 8 | 6 | ||||
10< e ≤ 25 | 250 | - | 200 | - | 8 | 6 | ||||
Hollow Profile | ||||||||||
T4 (5) | ≤ 10 | 180 | - | 90 | - | 15 | 13 | |||
T6 (5) | ≤ 5 | 255 | - | 215 | - | 8 | 6 | |||
5< e ≤ 15 | 250 | - | 200 | - | 8 | 6 | ||||
6082 | rod/bar | Ď, Ç111 | ≤ 200 | ≤ 200 | - | 160 | - | 110 | 14 | 12 |
T4 (5) | ≤ 200 | ≤ 200 | 205 | - | 110 | - | 14 | 12 | ||
T6 (5) | ≤ 20 | ≤ 20 | 295 | - | 250 | - | 8 | 6 | ||
20 < D ≤ 150 | 20 < D ≤ 150 | 310 | - | 260 | - | 8 | - | |||
150 < D ≤ 200 | 150 < D ≤ 200 | 280 | - | 240 | - | 6 | - | |||
200 < D ≤ 250 | 200 < D ≤ 250 | 270 | - | 200 | - | 6 | - | |||
Tube | O, H111 | ≤ 25 | - | 160 | - | 110 | 14 | 12 | ||
T4 (5) | ≤ 25 | 205 | - | 110 | - | 14 | 12 | |||
T6 (5) | ≤ 5 | 290 | - | 250 | - | 8 | 6 | |||
5 < e ≤ 25 | 310 | - | 260 | - | 10 | 8 | ||||
Profile | O, H111 | all | - | - | - | 110 | 14 | 12 | ||
T4 (5) | ≤ 25 | 205 | - | 110 | - | 14 | 12 | |||
Open Profile | ||||||||||
T5 | ≤ 5 | 270 | - | 230 | - | 8 | 6 | |||
T6 (5) | ≤ 5 | 290 | - | 250 | - | 8 | 6 | |||
5< e ≤ 25 | 310 | - | 260 | - | 10 | 8 | ||||
Hollow Profile | ||||||||||
T5 | ≤ 5 | 270 | - | 230 | - | 8 | 6 | |||
T6 (5) | ≤ 5 | 290 | - | 250 | - | 8 | 6 | |||
5< e ≤ 15 | 310 | - | 260 | - | 10 | 8 | ||||
6463 | rod/bar | T4 (5) | ≤ 150 | ≤ 150 | 125 | - | 75 | - | 14 | 12 |
T5 | ≤ 150 | ≤ 150 | 150 | - | 110 | - | 8 | 6 | ||
T6 (5) | ≤ 150 | ≤ 150 | 195 | - | 160 | - | 10 | 8 | ||
Tube | T6 (5) | ≤ 25 | 195 | - | 160 | - | 10 | 8 | ||
Profile | T4 (5) | ≤50 | 125 | - | 75 | - | 14 | 12 | ||
T5 | ≤ 50 | 150 | - | 110 | - | 8 | 6 | |||
T6 (5) | ≤ 50 | 195 | - | 160 | - | 10 | 8 | |||
6061 | rod/bar | Ď, Ç111 | ≤ 200 | ≤ 200 | - | 150 | - | 110 | 16 | 14 |
T4 (5) | ≤ 200 | ≤ 200 | 180 | - | 110 | - | 15 | 13 | ||
T6 (5) | ≤ 200 | ≤ 200 | 260 | - | 240 | - | 8 | 6 | ||
Tube | O, H111 | ≤ 25 | - | 150 | - | 110 | 16 | 14 | ||
T4 (5) | ≤ 25 | 180 | - | 110 | - | 15 | 13 | |||
T6 (5) | ≤ 5 | 260 | - | 240 | - | 8 | 6 | |||
5 < e ≤ 25 | 260 | - | 240 | - | 10 | 8 | ||||
Profile | ||||||||||
T4 | ≤ 25 | 180 | - | 110 | - | 15 | 13 | |||
T6 (5) | ≤ 5 | 260 | - | 240 | - | 9 | 7 | |||
5< e ≤ 25 | 260 | - | 240 | - | 10 | 8 |
Notes: |
1 | D= Diameter for round bar | |||||||||
2 | S = Width across flats for square & hexagonal bar, thickness for rectangular bar | |||||||||
3 | e = Wall thickness | |||||||||
4 | F Temper: property values are for information only | |||||||||
5 | properties may be obtained by press quenching | |||||||||
8 | Bending Quality | |||||||||
10 | If a profile cross-section is comprised of different thicknesses which fall in more than one set of specified machanical property values, the lowest specidied value shall be considered as valid for the whole profile cross-section | |||||||||